QUANTIDADE DE SESTERCIO PROTEGIDO
Reitoria nvl 4 100000 26% = 26K
Reitorianvl 5 700000 30% = 210K
Reitoria nvl 6 1500000 34% = 510K
Reitoria nvl 7 3500000 38% = 1,33KK
Reitoria nvl 8 8000000 42% = 3,36KK
Reitoria nvl 9 18000000 46% = 8,28KK
Reitoria nvl 10 37000000 50% = 18,5KK
Reitoria nvl 11 37800000 51% = 19,278KK
Reitoria nvl 12 38600000 52% = 20,07KK
